LAME encoding presets
Namespace: Ozeki.MediaAssembly: OzekiSDK (in OzekiSDK.dll) Version: 1.8.12.0 (1.8.12)
Syntax Public Enumeration LAMEPreset
public enum class LAMEPreset
Members
| Member name | Value | Description |
---|
| ABR_8 | 8 | 8-kbit ABR |
| ABR_16 | 16 | 16-kbit ABR |
| ABR_32 | 32 | 32-kbit ABR |
| ABR_48 | 48 | 48-kbit ABR |
| ABR_64 | 64 | 64-kbit ABR |
| ABR_96 | 96 | 96-kbit ABR |
| ABR_128 | 128 | 128-kbit ABR |
| ABR_160 | 160 | 160-kbit ABR |
| ABR_256 | 256 | 256-kbit ABR |
| ABR_320 | 320 | 320-kbit ABR |
| V9 | 410 | VBR Quality 9 |
| VBR_10 | 410 | FhG: VBR Q10 |
| V8 | 420 | VBR Quality 8 |
| VBR_20 | 420 | FhG: VBR Q20 |
| V7 | 430 | VBR Quality 7 |
| VBR_30 | 430 | FhG: VBR Q30 |
| V6 | 440 | VBR Quality 6 |
| VBR_40 | 440 | FhG: VBR Q40 |
| V5 | 450 | VBR Quality 5 |
| VBR_50 | 450 | FhG: VBR Q50 |
| V4 | 460 | VBR Quality 4 |
| VBR_60 | 460 | FhG: VBR Q60 |
| V3 | 470 | VBR Quality 3 |
| VBR_70 | 470 | FhG: VBR Q70 |
| V2 | 480 | VBR Quality 2 |
| VBR_80 | 480 | FhG: VBR Q80 |
| V1 | 490 | VBR Quality 1 |
| VBR_90 | 490 | FhG: VBR Q90 |
| V0 | 500 | VBR Quality 0 |
| VBR_100 | 500 | FhG: VBR Q100 |
| R3MIX | 1000 | R3Mix quality - |
| STANDARD | 1001 | Standard Quality |
| EXTREME | 1002 | Extreme Quality |
| INSANE | 1003 | Insane Quality |
| STANDARD_FAST | 1004 | Fast Standard Quality |
| EXTREME_FAST | 1005 | Fast Extreme Quality |
| MEDIUM | 1006 | Medium Quality |
| MEDIUM_FAST | 1007 | Fast Medium Quality |
See Also