| Member name | Value | Description |
---|
| Unknown | 0 | WAVE_FORMAT_UNKNOWN, Microsoft Corporation |
| Pcm | 1 | WAVE_FORMAT_PCM Microsoft Corporation |
| Adpcm | 2 | WAVE_FORMAT_ADPCM Microsoft Corporation |
| IeeeFloat | 3 | WAVE_FORMAT_IEEE_FLOAT Microsoft Corporation |
| Vselp | 4 | WAVE_FORMAT_VSELP Compaq Computer Corp. |
| IbmCvsd | 5 | WAVE_FORMAT_IBM_CVSD IBM Corporation |
| ALaw | 6 | WAVE_FORMAT_ALAW Microsoft Corporation |
| MuLaw | 7 | WAVE_FORMAT_MULAW Microsoft Corporation |
| Dts | 8 | WAVE_FORMAT_DTS Microsoft Corporation |
| Drm | 9 | WAVE_FORMAT_DRM Microsoft Corporation |
| OkiAdpcm | 16 | WAVE_FORMAT_OKI_ADPCM OKI |
| DviAdpcm | 17 | WAVE_FORMAT_DVI_ADPCM Intel Corporation |
| ImaAdpcm | 17 | WAVE_FORMAT_IMA_ADPCM Intel Corporation |
| MediaspaceAdpcm | 18 | WAVE_FORMAT_MEDIASPACE_ADPCM Videologic |
| SierraAdpcm | 19 | WAVE_FORMAT_SIERRA_ADPCM Sierra Semiconductor Corp |
| G723Adpcm | 20 | WAVE_FORMAT_G723_ADPCM Antex Electronics Corporation |
| DigiStd | 21 | WAVE_FORMAT_DIGISTD DSP Solutions, Inc. |
| DigiFix | 22 | WAVE_FORMAT_DIGIFIX DSP Solutions, Inc. |
| DialogicOkiAdpcm | 23 | WAVE_FORMAT_DIALOGIC_OKI_ADPCM Dialogic Corporation |
| MediaVisionAdpcm | 24 | WAVE_FORMAT_MEDIAVISION_ADPCM Media Vision, Inc. |
| CUCodec | 25 | WAVE_FORMAT_CU_CODEC Hewlett-Packard Company |
| YamahaAdpcm | 32 | WAVE_FORMAT_YAMAHA_ADPCM Yamaha Corporation of America |
| SonarC | 33 | WAVE_FORMAT_SONARC Speech Compression |
| DspGroupTruespeech | 34 | WAVE_FORMAT_DSPGROUP_TRUESPEECH DSP Group, Inc |
| EchoSpeechCorporation1 | 35 | WAVE_FORMAT_ECHOSC1 Echo Speech Corporation |
| AudioFileAf36 | 36 | WAVE_FORMAT_AUDIOFILE_AF36, Virtual Music, Inc. |
| Aptx | 37 | WAVE_FORMAT_APTX Audio Processing Technology |
| AudioFileAf10 | 38 | WAVE_FORMAT_AUDIOFILE_AF10, Virtual Music, Inc. |
| Prosody1612 | 39 | WAVE_FORMAT_PROSODY_1612, Aculab plc |
| Lrc | 40 | WAVE_FORMAT_LRC, Merging Technologies S.A. |
| DolbyAc2 | 48 | WAVE_FORMAT_DOLBY_AC2, Dolby Laboratories |
| Gsm610 | 49 | WAVE_FORMAT_GSM610, Microsoft Corporation |
| MsnAudio | 50 | WAVE_FORMAT_MSNAUDIO, Microsoft Corporation |
| AntexAdpcme | 51 | WAVE_FORMAT_ANTEX_ADPCME, Antex Electronics Corporation |
| ControlResVqlpc | 52 | WAVE_FORMAT_CONTROL_RES_VQLPC, Control Resources Limited |
| DigiReal | 53 | WAVE_FORMAT_DIGIREAL, DSP Solutions, Inc. |
| DigiAdpcm | 54 | WAVE_FORMAT_DIGIADPCM, DSP Solutions, Inc. |
| ControlResCr10 | 55 | WAVE_FORMAT_CONTROL_RES_CR10, Control Resources Limited |
| WaveFormatNmsVbxadpcm | 56 | Natural MicroSystems |
| WaveFormatCsImaadpcm | 57 | Crystal Semiconductor IMA ADPCM |
| WaveFormatEchosc3 | 58 | Echo Speech Corporation |
| WaveFormatRockwellAdpcm | 59 | Rockwell International |
| WaveFormatRockwellDigitalk | 60 | Rockwell International |
| WaveFormatXebec | 61 | Xebec Multimedia Solutions Limited |
| WaveFormatG721Adpcm | 64 | Antex Electronics Corporation |
| WaveFormatG728Celp | 65 | Antex Electronics Corporation |
| WaveFormatMsg723 | 66 | Microsoft Corporation |
| Mpeg | 80 | WAVE_FORMAT_MPEG, Microsoft Corporation |
| WaveFormatRt24 | 82 | InSoft, Inc. |
| WaveFormatPac | 83 | InSoft, Inc. |
| MpegLayer3 | 85 | WAVE_FORMAT_MPEGLAYER3, ISO/MPEG Layer3 Format Tag |
| WaveFormatLucentG723 | 89 | Lucent Technologies |
| WaveFormatCirrus | 96 | Cirrus Logic |
| WaveFormatEspcm | 97 | ESS Technology |
| WaveFormatVoxware | 98 | Voxware Inc. |
| WaveFormatCanopusAtrac | 99 | Canopus, co., Ltd. |
| WaveFormatG726Adpcm | 100 | APICOM |
| WaveFormatG722Adpcm | 101 | APICOM |
| WaveFormatDsatDisplay | 103 | Microsoft Corporation |
| WaveFormatVoxwareByteAligned | 105 | Voxware Inc |
| WaveFormatVoxwareAc8 | 112 | Voxware Inc |
| WaveFormatVoxwareAc10 | 113 | Voxware Inc |
| WaveFormatVoxwareAc16 | 114 | Voxware Inc |
| WaveFormatVoxwareAc20 | 115 | Voxware Inc |
| WaveFormatVoxwareRt24 | 116 | Voxware Inc |
| WaveFormatVoxwareRt29 | 117 | Voxware Inc |
| WaveFormatVoxwareRt29Hw | 118 | Voxware Inc |
| WaveFormatVoxwareVr12 | 119 | Voxware Inc |
| WaveFormatVoxwareVr18 | 120 | Voxware Inc |
| WaveFormatVoxwareTq40 | 121 | Voxware Inc |
| WaveFormatSoftsound | 128 | Softsound, Ltd. |
| WaveFormatVoxwareTq60 | 129 | Voxware Inc |
| WaveFormatMsrt24 | 130 | Microsoft Corporation |
| WaveFormatG729A | 131 | AT&T Labs, Inc. |
| WaveFormatMviMvi2 | 132 | Motion Pixels |
| WaveFormatDfG726 | 133 | DataFusion Systems (Pty) (Ltd) |
| WaveFormatDfGsm610 | 134 | DataFusion Systems (Pty) (Ltd) |
| WaveFormatIsiaudio | 136 | Iterated Systems, Inc. |
| WaveFormatOnlive | 137 | OnLive! Technologies, Inc. |
| WaveFormatSbc24 | 145 | Siemens Business Communications Sys |
| WaveFormatDolbyAc3Spdif | 146 | Sonic Foundry |
| WaveFormatMediasonicG723 | 147 | MediaSonic |
| WaveFormatProsody8Kbps | 148 | Aculab plc |
| WaveFormatZyxelAdpcm | 151 | ZyXEL Communications, Inc. |
| WaveFormatPhilipsLpcbb | 152 | Philips Speech Processing |
| WaveFormatPacked | 153 | Studer Professional Audio AG |
| WaveFormatMaldenPhonytalk | 160 | Malden Electronics Ltd. |
| Gsm | 161 | WAVE_FORMAT_GSM |
| G729 | 162 | WAVE_FORMAT_G729 |
| G723 | 163 | WAVE_FORMAT_G723 |
| Acelp | 164 | WAVE_FORMAT_ACELP |
| WaveFormatRhetorexAdpcm | 256 | Rhetorex Inc. |
| WaveFormatIrat | 257 | BeCubed Software Inc. |
| WaveFormatVivoG723 | 273 | Vivo Software |
| WaveFormatVivoSiren | 274 | Vivo Software |
| WaveFormatDigitalG723 | 291 | Digital Equipment Corporation |
| WaveFormatSanyoLdAdpcm | 293 | Sanyo Electric Co., Ltd. |
| WaveFormatSiprolabAceplnet | 304 | Sipro Lab Telecom Inc. |
| WaveFormatSiprolabAcelp4800 | 305 | Sipro Lab Telecom Inc. |
| WaveFormatSiprolabAcelp8V3 | 306 | Sipro Lab Telecom Inc. |
| WaveFormatSiprolabG729 | 307 | Sipro Lab Telecom Inc. |
| WaveFormatSiprolabG729A | 308 | Sipro Lab Telecom Inc. |
| WaveFormatSiprolabKelvin | 309 | Sipro Lab Telecom Inc. |
| WaveFormatG726ADPCM | 320 | Dictaphone Corporation |
| WaveFormatQualcommPurevoice | 336 | Qualcomm, Inc. |
| WaveFormatQualcommHalfrate | 337 | Qualcomm, Inc. |
| WaveFormatTubgsm | 341 | Ring Zero Systems, Inc. |
| WaveFormatMsaudio1 | 352 | Microsoft Corporation |
| WaveFormatWmaudio2 | 353 |
WAVE_FORMAT_WMAUDIO2, Microsoft Corporation
|
| WaveFormatWmaudio3 | 354 |
WAVE_FORMAT_WMAUDIO3, Microsoft Corporation
|
| WaveFormatUnisysNapADPCM | 368 | |
| WaveFormatUnisysNapUlaw | 369 | |
| WaveFormatUnisysNapAlaw | 370 | |
| WaveFormatUnisysNap16K | 371 | |
| WaveFormatCreativeADPCM | 512 | |
| WaveFormatCreativeFastspeech8 | 514 | |
| WaveFormatCreativeFastspeech10 | 515 | |
| WaveFormatUherADPCM | 528 | |
| WaveFormatQuarterdeck | 544 | |
| WaveFormatIlinkVc | 560 | |
| WaveFormatRawSport | 576 | |
| WaveFormatEsstAc3 | 577 | |
| WaveFormatIpiHsx | 592 | |
| WaveFormatIpiRpelp | 593 | |
| WaveFormatCs2 | 608 | |
| WaveFormatSonyScx | 624 | |
| WaveFormatFmTownsSnd | 768 | |
| WaveFormatBtvDigital | 1024 | |
| WaveFormatQdesignMusic | 1104 | |
| WaveFormatVmeVmpcm | 1664 | |
| WaveFormatTpc | 1665 | |
| WaveFormatOligsm | 4096 | |
| WaveFormatOliadpcm | 4097 | |
| WaveFormatOlicelp | 4098 | |
| WaveFormatOlisbc | 4099 | |
| WaveFormatOliopr | 4100 | |
| WaveFormatLhCodec | 4352 | |
| WaveFormatNorris | 5120 | |
| WaveFormatSoundspaceMusicompress | 5376 | |
| WaveFormatDvm | 8192 | |
| Extensible | 65534 | WAVE_FORMAT_EXTENSIBLE |
| WaveFormatDevelopment | 65535 | |
| Vorbis1 | 26447 | WAVE_FORMAT_VORBIS1 "Og" Original stream compatible |
| Vorbis2 | 26448 | WAVE_FORMAT_VORBIS2 "Pg" Have independent header |
| Vorbis3 | 26449 | WAVE_FORMAT_VORBIS3 "Qg" Have no codebook header |
| Vorbis1P | 26479 | WAVE_FORMAT_VORBIS1P "og" Original stream compatible |
| Vorbis2P | 26480 | WAVE_FORMAT_VORBIS2P "pg" Have independent headere |
| Vorbis3P | 26481 | WAVE_FORMAT_VORBIS3P "qg" Have no codebook header |