Call |
| Member name | Value | Description |
|---|---|---|
| Created | 0 | |
| Setup | 10 | |
| Error | 20 | |
| Ringing | 30 | |
| Queued | 40 | |
| RingingWithEarlyMedia | 50 | |
| Forwarding | 60 | |
| Answered | 70 | |
| LocalHeld | 80 | |
| RemoteHeld | 90 | |
| InactiveHeld | 100 | |
| Transferring | 110 | |
| InCall | 120 | |
| Completed | 130 | |
| Rejected | 140 | |
| Cancelled | 150 | |
| Busy | 160 | |
| Forwarded | 170 |
The CallState type exposes the following members.
| Name | Description | |
|---|---|---|
| IsCallEnded | (Defined by CallStateEx) | |
| IsHeld | (Defined by CallStateEx) | |
| IsInCall | (Defined by CallStateEx) | |
| IsInSetupCall | (Defined by CallStateEx) | |
| IsMediaCommunication | (Defined by CallStateEx) | |
| IsPendingCall | (Defined by CallStateEx) | |
| IsRemoteMediaCommunication | (Defined by CallStateEx) | |
| IsRinging | (Defined by CallStateEx) |